Base trading bot comparison
VS
Bloom vs Terminal (Base)
The leading recorded distinction: trading interface.
Quick verdict
Equal confirmed feature score. The mutually confirmed features do not produce a unique feature leader.
Bot rating summary
- Bloom: ★★★★½ 4.8/5 (Excellent)
- Terminal: ★★★★½ 4.8/5 (Excellent)
Feature comparison
| Feature | Bloom | Terminal |
|---|---|---|
| Bot | Bloom Review Open |
Terminal Review Open |
| Product description | Bloom ecosystem with chain-specific Solana and EVM Telegram variants, shared Manager web/PWA and unified extension; wallet, order and execution context remains chain-scoped. | Terminal, formerly Padre, supports Base limit orders, wallet tracking, trending tokens and trenches feeds. |
| Active trading chains (product-wide) | SOL, ETH, BNB, Base, HyperEVM, Robinhood, Arc, Ink | SOL, BNB, Base, Robinhood, ETH |
| Confirmed access surfaces | Telegram + Web + Pwa + Browser extension | Web |
| Interface languages | Not verified | Web: English, Chinese |
| Platform trading fee | 1% | Up to 1% |
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| Limit orders | Yes | Yes |
| Token discovery | Integrated | Integrated |
| Copy trading | Yes | Not verified |
| Multi-wallet | Yes | Yes |
| Mobile experience | Good | — |
| Preset support | Yes | Yes |
| Editorial score | 4.8/5 | 4.8/5 |
| Beginner friendly | Medium | Medium |
| Setup time | 2 min | 5–10 min |
| Official links |
Fees comparison
Bloom: 1%
Terminal: Not available
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Pro comparison
Execution & Speed
| Feature | Bloom | Terminal |
|---|---|---|
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Manual | Manual |
| Slippage control | Manual | Manual |
| Take-profit | Yes | Yes |
| Stop-loss | Yes | Yes |
| Partial take-profit | Yes | Yes |
| Partial stop-loss | Yes | Not verified |
Discovery & Intelligence
| Feature | Bloom | Terminal |
|---|---|---|
| Discovery engine | Integrated | Integrated |
| Live feeds | Not confirmed | Trenches Feed • Trending |
| Launchpad discovery / execution relations | Virtuals (trade), Zora (trade) | Zora Creator (filter), Clanker (filter), Bankr (filter), Flaunch (filter) +2 more confirmed |
Trading & Automation
| Feature | Bloom | Terminal |
|---|---|---|
| Limit orders | Yes | Yes |
| Auto sell | Yes | Yes |
| Copy trading | Yes | Not verified |
| Preset support | Yes | Yes |
Wallet & Infrastructure
| Feature | Bloom | Terminal |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Wallet tracker | Not verified | Yes |
| Internal wallets | Yes | Yes |
| Confirmed access surfaces | Telegram, Web, Pwa, Browser extension | Web |
Market Coverage
| Feature | Bloom | Terminal |
|---|---|---|
| Supported chains | SOL, ETH, BNB, Base, HyperEVM, Robinhood, Arc, Ink | SOL, BNB, Base, Robinhood, ETH |
| DEX integrations | Uniswap V2 • Uniswap V3 • Uniswap V4 • Aerodrome | Not confirmed |
Rewards & Referral
| Feature | Bloom | Terminal |
|---|---|---|
| Reward model (product-wide) | Cashback | Cashback |
| Referral model (product-wide) | Multi Level | Commission |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
We do not treat execution speed as a static metric for Bloom and Terminal, since it depends on setup quality, RPC choice, region and network load.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.