Base trading bot comparison
VS
Banana Pro vs Bloom (Base)
The leading recorded distinction: launchpad coverage.
Quick verdict
The recorded launchpad coverage provides a concrete distinction: Banana Pro has 5 unique entries; Bloom has 1. A longer list alone does not establish better execution.
Which bot should you choose
- For your daily trading routine, compare the available interfaces: Banana Pro lists PWA, Web; Bloom lists Extension, Telegram.
Bot rating summary
- Banana Pro: ★★★★½ 4.9/5 (Excellent)
- Bloom: ★★★★½ 4.8/5 (Excellent)
Feature comparison
| Feature | Banana Pro | Bloom |
|---|---|---|
| Bot | Banana Pro Review Open |
Bloom Review Open |
| Product description | Banana Pro is the web terminal in the Banana Gun product family, with Base copy trading, limit orders, DCA and token discovery feeds. | Bloom brings limit orders, copy trading and integrated token discovery to Base through its EVM trading bot. |
| Active trading chains (product-wide) | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc | SOL, ETH, BNB, Base, HyperEVM, Robinhood, Arc |
| Interface | Web + PWA | Telegram + Extension |
| Languages | English, Chinese Simplified | English, Chinese Simplified, Russian |
| Custody model | Hybrid | Bot Generated |
| Trading fee | — | 1% |
| Execution focus | Speed First | Speed First |
| Priority fee control | — | Manual |
| Slippage control | — | Manual |
| Sniper | ✖ No | — |
| Limit orders | ✔ Yes | ✔ Yes |
| Token discovery | Integrated | Integrated |
| Copy trading | ✔ Yes | ✔ Yes |
| Multi-wallet | ✔ Yes | ✔ Yes |
| Mobile experience | Good | Good |
| Preset support | — | ✔ Yes |
| Editorial score | 4.9/5 | 4.8/5 |
| Beginner friendly | Medium | Medium |
| Setup time | 5 min | 2 min |
| Official links |
Fees comparison
Banana Pro: Not available
Bloom: 1%
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Pro comparison
This advanced comparison focuses on deeper product differences that matter more to active traders, such as execution controls, discovery tooling, wallet intelligence, launch coverage and market access.
Execution & Speed
| Feature | Banana Pro | Bloom |
|---|---|---|
| Execution focus | Speed First | Speed First |
| Priority fee control | Not confirmed | Manual |
| Slippage control | Not confirmed | Manual |
Discovery & Intelligence
| Feature | Banana Pro | Bloom |
|---|---|---|
| Discovery engine | Integrated | Integrated |
| Live feeds | Trenches Feed • New Pairs • Migration Tracker | Not confirmed |
| Launchpad tracking | Baseapp • Baseapp Creator • Zora • Zora Creator • Virtuals +2 more | Virtuals • Zora • LaunchCoin |
Trading & Automation
| Feature | Banana Pro | Bloom |
|---|---|---|
| Limit orders | Yes | Yes |
| Auto sell | Not confirmed | Yes |
| DCA orders | Yes | Not confirmed |
| Sniping support | No | Not confirmed |
| Copy trading | Yes | Yes |
| Preset support | Not confirmed | Yes |
Wallet & Infrastructure
| Feature | Banana Pro | Bloom |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Wallet tracker | Yes | Not confirmed |
| Internal wallets | Yes | Yes |
Market Coverage
| Feature | Banana Pro | Bloom |
|---|---|---|
| Supported chains | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc | SOL, ETH, BNB, Base, HyperEVM, Robinhood, Arc |
| DEX integrations | Uniswap V4 | Uniswap V2 • Uniswap V3 • Uniswap V4 • Aerodrome |
Rewards & Referral
| Feature | Banana Pro | Bloom |
|---|---|---|
| Reward model (product-wide) | Token Rewards | Cashback |
| Referral model (product-wide) | Revenue Share | Multi Level |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
This pro-level breakdown focuses on the parts of the product that actually influence trading outcomes, such as routing depth, discovery tooling, wallet intelligence, launch coverage and execution controls on Base.
A fixed execution-speed ranking is not provided for Banana Pro and Bloom, because real performance depends on how your setup interacts with network conditions and infrastructure.
Since execution results are not uniform across users, this comparison focuses on product structure and workflow rather than static speed measurements.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.