Base trading bot comparison
VS
Banana Gun vs Terminal (Base)
The leading recorded distinction: discovery engine.
Quick verdict
Insufficient confirmed evidence. Too few mutually confirmed features to select a feature winner.
Which bot should you choose
- Compare these interfaces with your usual workflow: Telegram for Banana Gun and Web for Terminal.
Bot rating summary
- Banana Gun: ★★★★½ 4.9/5 (Excellent)
- Terminal: ★★★★½ 4.8/5 (Excellent)
Feature comparison
| Feature | Banana Gun | Terminal |
|---|---|---|
| Bot | Banana Gun Review Open |
Terminal Review Open |
| Product description | Unified Telegram trading bot with ten observed chain choices. Trading controls, fees and wallet capabilities are recorded separately for each chain. | Terminal, formerly Padre, supports Base limit orders, wallet tracking, trending tokens and trenches feeds. |
| Active trading chains (product-wide) | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, Near | SOL, BNB, Base, Robinhood, ETH |
| Confirmed access surfaces | Telegram | Web |
| Interface languages | English, Chinese | Web: English, Chinese |
| Platform trading fee | 1% | Up to 1% |
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Not verified | Manual |
| Slippage control | Not verified | Manual |
| Sniper | Yes | Not verified |
| Limit orders | Yes | Yes |
| Token discovery | Basic | Integrated |
| Copy trading | Yes | Not verified |
| Multi-wallet | Yes | Yes |
| Mobile experience | Good | — |
| Preset support | Yes | Yes |
| Editorial score | 4.9/5 | 4.8/5 |
| Beginner friendly | Medium | Medium |
| Setup time | 5 min | 5–10 min |
| Official links |
Fees comparison
Banana Gun: 1%
Terminal: Not available
Trading fees are only part of the real cost. Cashback, referral rewards or discounted fee structures can make one bot more cost-efficient over time depending on how often you trade.
Pro comparison
Execution & Speed
| Feature | Banana Gun | Terminal |
|---|---|---|
| Execution focus | Speed First | Speed First |
| Priority / gas fee control | Not verified | Manual |
| Slippage control | Not verified | Manual |
| Take-profit | Yes | Yes |
| Stop-loss | Yes | Yes |
| Partial take-profit | Not verified | Yes |
Discovery & Intelligence
| Feature | Banana Gun | Terminal |
|---|---|---|
| Discovery engine | Basic | Integrated |
| Live feeds | Not confirmed | Trenches Feed • Trending |
| Launchpad discovery / execution relations | Not verified | Zora Creator (filter), Clanker (filter), Bankr (filter), Flaunch (filter) +2 more confirmed |
Trading & Automation
| Feature | Banana Gun | Terminal |
|---|---|---|
| Limit orders | Yes | Yes |
| Auto sell | Yes | Yes |
| DCA orders | Yes | Not verified |
| Sniping support | Yes | Not verified |
| Copy trading | Yes | Not verified |
| Preset support | Yes | Yes |
Wallet & Infrastructure
| Feature | Banana Gun | Terminal |
|---|---|---|
| Multi-wallet trading | Yes | Yes |
| Wallet tracker | Not verified | Yes |
| Internal wallets | Yes | Yes |
Market Coverage
| Feature | Banana Gun | Terminal |
|---|---|---|
| Supported chains | SOL, ETH, BNB, Base, MegaETH, Robinhood, Stable, HyperEVM, Arc, Near | SOL, BNB, Base, Robinhood, ETH |
| DEX integrations | Uniswap V4 | Not confirmed |
Rewards & Referral
| Feature | Banana Gun | Terminal |
|---|---|---|
| Reward model (product-wide) | Cashback | Cashback |
| Referral model (product-wide) | Revenue Share | Commission |
| Referral reward type (product-wide) | Trading Fee Share | Trading Fee Share |
How to read this pro comparison
We do not rank Banana Gun and Terminal by fixed latency, as real-world execution speed depends on variables such as RPC quality, region, device performance and chain congestion.
Review links
Related comparisons
FAQ
Does an unlisted feature mean it is unsupported?
No. A missing value means the available data does not establish support. It is different from an explicit negative value.
Compare more trading bots
Looking for other trading tools? Use the interactive comparison tool on the homepage to compare more trading terminals or bots side by side.